Usage Statistics for barthmobile.com

Summary Period: March 2021
Generated 01-Apr-2021 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 1574919
Total Files 1500533
Total Pages 1190027
Total Visits 117366
Total KBytes 19117703
Total Unique Sites 13861
Total Unique URLs 31535
Total Unique Referrers 8408
Total Unique User Agents 1325
. Avg Max
Hits per Hour 2116 7060
Hits per Day 50803 62233
Files per Day 48404 59809
Pages per Day 38387 47481
Visits per Day 3786 5884
KBytes per Day 616700 1131375
Hits by Response Code
Undefined response code 2
Code 200 - OK 1500533
Code 206 - Partial Content 100
Code 301 - Moved Permanently 10324
Code 302 - Found 4990
Code 304 - Not Modified 31143
Code 400 - Bad Request 3
Code 401 - Unauthorized 17
Code 404 - Not Found 16830
Code 408 - Request Timeout 10968
Code 503 - Service Unavailable 9

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 46805 2.97% 45448 3.03% 36351 3.05% 5097 4.34% 1053 7.60% 550730 2.88%
2 50457 3.20% 48371 3.22% 38020 3.19% 4834 4.12% 1197 8.64% 741867 3.88%
3 51802 3.29% 49918 3.33% 41729 3.51% 5359 4.57% 1084 7.82% 508831 2.66%
4 50258 3.19% 47145 3.14% 37545 3.15% 5201 4.43% 1013 7.31% 441868 2.31%
5 43371 2.75% 41601 2.77% 33214 2.79% 3792 3.23% 1024 7.39% 414905 2.17%
6 58946 3.74% 56706 3.78% 43125 3.62% 2865 2.44% 1173 8.46% 571726 2.99%
7 53001 3.37% 47238 3.15% 34558 2.90% 3193 2.72% 1317 9.50% 582939 3.05%
8 49396 3.14% 45854 3.06% 32755 2.75% 3442 2.93% 1179 8.51% 464452 2.43%
9 49318 3.13% 46190 3.08% 36879 3.10% 3957 3.37% 1046 7.55% 531463 2.78%
10 44580 2.83% 42803 2.85% 33211 2.79% 4038 3.44% 1074 7.75% 482799 2.53%
11 47985 3.05% 45776 3.05% 30754 2.58% 4258 3.63% 1091 7.87% 526332 2.75%
12 45785 2.91% 43404 2.89% 33393 2.81% 3916 3.34% 1047 7.55% 503550 2.63%
13 56538 3.59% 54350 3.62% 47218 3.97% 3540 3.02% 993 7.16% 799978 4.18%
14 48662 3.09% 46883 3.12% 39333 3.31% 4030 3.43% 1076 7.76% 852565 4.46%
15 48513 3.08% 47202 3.15% 38736 3.26% 3884 3.31% 1096 7.91% 712580 3.73%
16 54456 3.46% 52522 3.50% 41071 3.45% 3479 2.96% 1154 8.33% 719720 3.76%
17 51227 3.25% 49466 3.30% 36465 3.06% 3054 2.60% 1090 7.86% 736278 3.85%
18 56079 3.56% 53861 3.59% 45206 3.80% 3058 2.61% 1085 7.83% 878784 4.60%
19 58589 3.72% 55112 3.67% 45621 3.83% 2575 2.19% 1058 7.63% 1131375 5.92%
20 55267 3.51% 53012 3.53% 43839 3.68% 2433 2.07% 1022 7.37% 838043 4.38%
21 50073 3.18% 47943 3.20% 39203 3.29% 2314 1.97% 1131 8.16% 718872 3.76%
22 49177 3.12% 47528 3.17% 35698 3.00% 1663 1.42% 1025 7.39% 557822 2.92%
23 41555 2.64% 39767 2.65% 29401 2.47% 2425 2.07% 1112 8.02% 512372 2.68%
24 40257 2.56% 38950 2.60% 30637 2.57% 3111 2.65% 1092 7.88% 499565 2.61%
25 58901 3.74% 56031 3.73% 47481 3.99% 4126 3.52% 1196 8.63% 590482 3.09%
26 53441 3.39% 51076 3.40% 43406 3.65% 5198 4.43% 1211 8.74% 481204 2.52%
27 49878 3.17% 48126 3.21% 39941 3.36% 5884 5.01% 1059 7.64% 456825 2.39%
28 62233 3.95% 59809 3.99% 43598 3.66% 4841 4.12% 1151 8.30% 550486 2.88%
29 57958 3.68% 55004 3.67% 45099 3.79% 4286 3.65% 1093 7.89% 544916 2.85%
30 43749 2.78% 41688 2.78% 33079 2.78% 4941 4.21% 1195 8.62% 487994 2.55%
31 46662 2.96% 41749 2.78% 33461 2.81% 4130 3.52% 1007 7.26% 726380 3.80%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1411 43744 2.78% 1374 42624 2.84% 1295 40161 3.37% 20236 627319 3.28%
1 1675 51940 3.30% 1638 50808 3.39% 1427 44258 3.72% 20571 637712 3.34%
2 1581 49022 3.11% 1520 47123 3.14% 1430 44352 3.73% 20278 628604 3.29%
3 1786 55391 3.52% 1738 53905 3.59% 1467 45499 3.82% 20361 631192 3.30%
4 2072 64235 4.08% 1951 60500 4.03% 1657 51372 4.32% 25244 782579 4.09%
5 2334 72357 4.59% 2146 66546 4.43% 1567 48602 4.08% 27715 859167 4.49%
6 2112 65491 4.16% 1966 60953 4.06% 1494 46331 3.89% 26728 828578 4.33%
7 2245 69621 4.42% 2134 66165 4.41% 1575 48849 4.10% 31132 965093 5.05%
8 2378 73725 4.68% 2257 69987 4.66% 1626 50433 4.24% 27788 861434 4.51%
9 2423 75143 4.77% 2296 71176 4.74% 1740 53941 4.53% 28133 872129 4.56%
10 2502 77586 4.93% 2363 73277 4.88% 1824 56552 4.75% 28774 892000 4.67%
11 2400 74430 4.73% 2264 70201 4.68% 1736 53816 4.52% 29324 909039 4.75%
12 2412 74773 4.75% 2282 70744 4.71% 1716 53206 4.47% 30665 950609 4.97%
13 2535 78588 4.99% 2435 75504 5.03% 1822 56504 4.75% 31745 984108 5.15%
14 2268 70336 4.47% 2167 67185 4.48% 1664 51585 4.33% 29395 911236 4.77%
15 2365 73340 4.66% 2258 70008 4.67% 1732 53710 4.51% 28076 870350 4.55%
16 2631 81572 5.18% 2499 77498 5.16% 1769 54854 4.61% 28783 892285 4.67%
17 2285 70859 4.50% 2202 68267 4.55% 1726 53532 4.50% 25891 802619 4.20%
18 2344 72680 4.61% 2270 70370 4.69% 1818 56361 4.74% 26586 824177 4.31%
19 2308 71558 4.54% 2238 69396 4.62% 1796 55676 4.68% 24311 753643 3.94%
20 1935 59989 3.81% 1860 57679 3.84% 1515 46981 3.95% 22630 701540 3.67%
21 1713 53123 3.37% 1608 49872 3.32% 1368 42431 3.57% 21133 655112 3.43%
22 1559 48352 3.07% 1478 45841 3.05% 1305 40472 3.40% 19856 615539 3.22%
23 1518 47064 2.99% 1448 44904 2.99% 1308 40549 3.41% 21343 661638 3.46%

Top 30 of 31535 Total URLs
# Hits KBytes URL
1 597015 37.91% 5225599 27.33% /eve/forums
2 193792 12.30% 332103 1.74% /
3 27325 1.74% 283305 1.48% /stats/
4 17219 1.09% 26225 0.14% /eve/a/pjs/1604315477.js
5 11349 0.72% 77088 0.40% /eve
6 9629 0.61% 13531 0.07% /SupportingMembers.gif
7 9495 0.60% 10779 0.06% /favicon.ico
8 8473 0.54% 45038 0.24% /rotate-mini/rotate.php
9 7791 0.49% 124327 0.65% /masthead/logo-bg.png
10 7440 0.47% 2038 0.01% /stats/usage_202012.html
11 7423 0.47% 3071 0.02% /masthead/bottom_left.png
12 7198 0.46% 3212 0.02% /masthead/bg-tab.png
13 6599 0.42% 7062 0.04% /masthead/bgw-b.png
14 6362 0.40% 4398 0.02% /groupee_common/ver1.3.7.2147483647/jscript/starbox/css/starbox.css
15 6332 0.40% 4737 0.02% /masthead/top_right_tab.png
16 6242 0.40% 6424 0.03% /groupee_common/ver1.3.7.2147483647/platform_images/blank.gif
17 6241 0.40% 212978 1.11% /groupee_common/ver1.3.7.2147483647/jscript/prototype.js
18 6230 0.40% 93351 0.49% /groupee_common/ver1.3.7.2147483647/jscript/eve_constructor.js
19 6022 0.38% 4362 0.02% /eve/a/permjs/u/guests/001286839438151.js
20 6019 0.38% 13340 0.07% /groupee_common/ver1.3.7.2147483647/jscript/eve_perms_lib.js
21 5913 0.38% 3359 0.02% /groupee_common/styles/icons//icon1.gif
22 5864 0.37% 17576 0.09% /groupee_common/ver1.3.7.2147483647/platform_images/loading.gif
23 5680 0.36% 3263 0.02% /groupee_common/jscript/starbox/images/starbox/default.png
24 5669 0.36% 9460 0.05% /images/quote.png
25 5662 0.36% 2805 0.01% /groupee_common/ver1.3.7.2147483647/styles/images/new.gif
26 5631 0.36% 22701 0.12% /groupee_common/ver1.3.7.2147483647/jscript/starbox/js/starbox.js
27 5624 0.36% 3482 0.02% /groupee_common/ver1.3.7.2147483647/styles/images/user_new_posts.gif
28 5600 0.36% 420936 2.20% /eve/forums/a/frm/f/3631087061
29 5559 0.35% 2969 0.02% /groupee_common/ver1.3.7.2147483647/styles/images/profile.gif
30 5541 0.35% 2842 0.01% /groupee_common/ver1.3.7.2147483647/styles/images/go.gif

Top 10 of 31535 Total URLs By KBytes
# Hits KBytes URL
1 597015 37.91% 5225599 27.33% /eve/forums
2 127 0.01% 460789 2.41% /groupee_files/attachments/7/0/5/7053966597/7053966597_dscf5813.jpg
3 5600 0.36% 420936 2.20% /eve/forums/a/frm/f/3631087061
4 193792 12.30% 332103 1.74% /
5 4447 0.28% 324825 1.70% /eve/forums/a/frm/f/9331087061
6 27325 1.74% 283305 1.48% /stats/
7 77 0.00% 251209 1.31% /groupee_files/attachments/7/7/1/7713926597/7713926597_trailer1.jpg
8 6241 0.40% 212978 1.11% /groupee_common/ver1.3.7.2147483647/jscript/prototype.js
9 4061 0.26% 210945 1.10% /eve/forums/a/frm/f/6041087061
10 3401 0.22% 203742 1.07% /eve/forums/a/frm/f/3431087061

Top 10 of 14056 Total Entry Pages
# Hits Visits URL
1 597015 37.91% 68883 59.24% /eve/forums
2 193792 12.30% 5677 4.88% /
3 27325 1.74% 2751 2.37% /stats/
4 11349 0.72% 1449 1.25% /eve
5 4061 0.26% 507 0.44% /eve/forums/a/frm/f/6041087061
6 636 0.04% 494 0.42% /eve/forums/a/tpc/f/3431087061/m/4303955787/
7 535 0.03% 473 0.41% /stats/usage_202003.html
8 464 0.03% 456 0.39% /eve/forums/a/tpc/f/3631087061/m/2941092513/
9 631 0.04% 397 0.34% /stats/usage_202004.html
10 3618 0.23% 369 0.32% /eve/personal

Top 10 of 14078 Total Exit Pages
# Hits Visits URL
1 597015 37.91% 71020 62.15% /eve/forums
2 193792 12.30% 4055 3.55% /
3 27325 1.74% 2682 2.35% /stats/
4 11349 0.72% 841 0.74% /eve
5 5600 0.36% 706 0.62% /eve/forums/a/frm/f/3631087061
6 4447 0.28% 434 0.38% /eve/forums/a/frm/f/9331087061
7 3618 0.23% 378 0.33% /eve/personal
8 4061 0.26% 302 0.26% /eve/forums/a/frm/f/6041087061
9 535 0.03% 298 0.26% /stats/usage_202003.html
10 2327 0.15% 296 0.26% /eve/forums/a/frm/f/4571059472

Top 30 of 13861 Total Sites
# Hits Files KBytes Visits Hostname
1 164132 10.42% 164132 10.94% 31256 0.16% 63 0.05% 193.201.216.255
2 93259 5.92% 91164 6.08% 568874 2.98% 20 0.02% 94.130.66.99
3 38248 2.43% 37786 2.52% 3220864 16.85% 373 0.32% 216.244.66.200
4 33113 2.10% 12863 0.86% 153066 0.80% 125 0.11% 24.239.76.139
5 29451 1.87% 29447 1.96% 1458154 7.63% 82 0.07% 193.57.41.241
6 26295 1.67% 26268 1.75% 159051 0.83% 110 0.09% 54.36.148.108
7 20425 1.30% 20356 1.36% 127817 0.67% 146 0.12% 54.36.148.104
8 14998 0.95% 11289 0.75% 301303 1.58% 196 0.17% 107.72.162.107
9 11674 0.74% 11558 0.77% 114938 0.60% 8 0.01% 66.160.140.183
10 11154 0.71% 11051 0.74% 110279 0.58% 3 0.00% 64.62.252.163
11 9638 0.61% 8860 0.59% 123666 0.65% 116 0.10% 68.145.204.164
12 7594 0.48% 7594 0.51% 80543 0.42% 2 0.00% 93.158.90.90
13 7446 0.47% 5405 0.36% 83561 0.44% 87 0.07% 107.72.176.77
14 6495 0.41% 6390 0.43% 68101 0.36% 13 0.01% 185.191.171.15
15 6491 0.41% 6381 0.43% 68278 0.36% 40 0.03% 185.191.171.39
16 6281 0.40% 6185 0.41% 66001 0.35% 47 0.04% 185.191.171.44
17 6234 0.40% 6233 0.42% 68279 0.36% 208 0.18% 175.44.19.217
18 6195 0.39% 6100 0.41% 64764 0.34% 33 0.03% 185.191.171.38
19 5891 0.37% 5806 0.39% 62232 0.33% 56 0.05% 185.191.171.45
20 5700 0.36% 5603 0.37% 60048 0.31% 37 0.03% 185.191.171.4
21 5693 0.36% 5599 0.37% 59869 0.31% 44 0.04% 185.191.171.24
22 5654 0.36% 5584 0.37% 59254 0.31% 78 0.07% 185.191.171.36
23 5634 0.36% 5542 0.37% 59126 0.31% 65 0.06% 185.191.171.40
24 5577 0.35% 5478 0.37% 58510 0.31% 35 0.03% 185.191.171.23
25 5573 0.35% 5492 0.37% 58897 0.31% 48 0.04% 185.191.171.43
26 5557 0.35% 5457 0.36% 57833 0.30% 42 0.04% 185.191.171.1
27 5438 0.35% 5379 0.36% 57776 0.30% 74 0.06% 185.191.171.42
28 5412 0.34% 5309 0.35% 56626 0.30% 52 0.04% 185.191.171.7
29 5354 0.34% 5251 0.35% 55985 0.29% 46 0.04% 185.191.171.9
30 5297 0.34% 5169 0.34% 54606 0.29% 55 0.05% 185.191.171.8

Top 10 of 13861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38248 2.43% 37786 2.52% 3220864 16.85% 373 0.32% 216.244.66.200
2 29451 1.87% 29447 1.96% 1458154 7.63% 82 0.07% 193.57.41.241
3 93259 5.92% 91164 6.08% 568874 2.98% 20 0.02% 94.130.66.99
4 14998 0.95% 11289 0.75% 301303 1.58% 196 0.17% 107.72.162.107
5 3312 0.21% 2938 0.20% 231441 1.21% 286 0.24% 5.188.210.8
6 2970 0.19% 2635 0.18% 207261 1.08% 256 0.22% 5.188.210.242
7 2707 0.17% 2400 0.16% 189458 0.99% 256 0.22% 5.188.210.36
8 2683 0.17% 2381 0.16% 188370 0.99% 240 0.20% 5.188.210.61
9 2493 0.16% 2212 0.15% 174202 0.91% 234 0.20% 5.188.210.10
10 26295 1.67% 26268 1.75% 159051 0.83% 110 0.09% 54.36.148.108

Top 100 of 8408 Total Referrers
# Hits Referrer
1 861146 54.68% - (Direct Request)
2 60634 3.85% http://www.barthmobile.com/eve/forums
3 51171 3.25% http://www.barthmobile.com/eve
4 48860 3.10% http://www.barthmobile.com/
5 31516 2.00% http://www.barthmobile.com/eve/,a,gcss,ss,3271078803,ssm,IP_PLATFORM,sslm,1498928447000.css
6 10431 0.66% http://www.barthmobile.com/eve/forums/a/frm/f/6041087061
7 9115 0.58% https://updowntoday.com/
8 8634 0.55% https://vsekhpozdravlyu.ru
9 8589 0.55% https://pozdramet.ru
10 8513 0.54% https://pozhelaykin.ru
11 8472 0.54% https://megatost.ru
12 8470 0.54% https://slovoplet.ru
13 8310 0.53% https://prazden.ru
14 8167 0.52% https://vsehpozravim.ru
15 7997 0.51% https://zhelaykin.ru
16 7906 0.50% http://www.barthmobile.com/eve/,a,gcss,ss,1341038182,ssm,IP_PLATFORM,sslm,1498889726000.css
17 7886 0.50% https://vse-pozdrav.ru
18 7826 0.50% https://topslova.ru
19 7752 0.49% https://guruslov.ru
20 7696 0.49% https://dnyushki.ru
21 7614 0.48% https://pozdrawiki.ru
22 7434 0.47% https://avto-invest.su/
23 7364 0.47% http://barthmobile.com/
24 6594 0.42% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/9491042361
25 6556 0.42% https://rozmalovkin.com.ua/
26 6408 0.41% https://rozmalovky.com.ua/
27 6361 0.40% https://rozmalyuyka.com/
28 6245 0.40% http://sensey.com.ua/
29 6052 0.38% http://slimfaq.in.ua/
30 5974 0.38% https://color.org.ua/
31 5915 0.38% http://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/6453935387
32 5849 0.37% https://kartynky.com.ua/
33 5165 0.33% http://www.barthmobile.com/eve/,a,gcss,ss,4041027082,ssm,IP_PLATFORM,sslm,1498890123000.css
34 5031 0.32% http://www.barthmobile.com/eve/,a,gcss,ss,4251075082,ssm,IP_PLATFORM,sslm,1498890986000.css
35 4441 0.28% http://www.barthmobile.com/eve/,a,gcss,ss,8821096182,ssm,IP_PLATFORM,sslm,1498891485000.css
36 4402 0.28% http://www.barthmobile.com/eve/,a,gcss,ss,5771070203,ssm,IP_PLATFORM,sslm,1479621403000.css
37 3419 0.22% http://www.barthmobile.com/eve/forums/a/frm/f/3631087061
38 3333 0.21% https://www.google.com/
39 3315 0.21% http://www.barthmobile.com/eve/forums/a/frm/f/9331087061
40 3151 0.20% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/247104012
41 2985 0.19% http://www.barthmobile.com/eve/,a,gcss,ss,6281050282,ssm,IP_PLATFORM,sslm,1498891055000.css
42 2589 0.16% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/757108842
43 2409 0.15% http://www.barthmobile.com/eve/,a,gcss,ss,9551062172,ssm,IP_PLATFORM,sslm,1476958535000.css
44 2073 0.13% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/4303955787
45 2022 0.13% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/7263983677
46 1972 0.13% http://www.barthmobile.com/eve/personal
47 1932 0.12% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/3993975957
48 1802 0.11% https://gorod-poni.ru/
49 1784 0.11% http://www.barthmobile.com/eve/,a,gcss,ss,9971094082,ssm,IP_PLATFORM,sslm,1498891140000.css
50 1724 0.11% http://barthmobile.com/eve/forums
51 1683 0.11% http://www.barthmobile.com/eve/forums/a/tpc/f/6241087061/m/659107243
52 1656 0.11% http://www.barthmobile.com/eve/,a,gcss,ss,8401009103,ssm,IP_PLATFORM,sslm,1498890712000.css
53 1618 0.10% http://www.barthmobile.com/eve/forums/a/frm/f/3431087061
54 1560 0.10% http://www.barthmobile.com/eve/forums/a/tpc/f/393105162/m/2073946597
55 1501 0.10% http://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/271106981
56 1470 0.09% http://www.barthmobile.com/eve/forums/,a,gcss,ss,5771070203,ssm,IP_UBBX,sslm,1479621403000.css
57 1448 0.09% https://linii98.ru/
58 1430 0.09% http://www.barthmobile.com/eve/,a,gcss,ss,3301059182,ssm,IP_PLATFORM,sslm,1498891310000.css
59 1399 0.09% https://happyb-day.ru
60 1388 0.09% http://kafedra.com.ua/
61 1388 0.09% https://nadnyushechki.ru
62 1388 0.09% https://te-slova.ru
63 1388 0.09% https://vse-slova.ru
64 1386 0.09% http://www.barthmobile.com/eve/forums/a/frm/f/6241087061
65 1384 0.09% https://act-tech.ru/
66 1383 0.09% http://www.barthmobile.com/eve/members
67 1376 0.09% https://gdz-po.ru/
68 1366 0.09% http://zagadaika.ru
69 1358 0.09% https://apkx.ru
70 1357 0.09% http://db-3.ru
71 1357 0.09% https://audio-baby.ru
72 1356 0.09% https://cheatxp.com
73 1355 0.09% http://game2winter.ru
74 1354 0.09% http://tricolor-reg.ru
75 1354 0.09% https://yog.pp.ua
76 1351 0.09% https://spasso-spb.ru
77 1349 0.09% http://grozaxp.ru
78 1348 0.09% https://svyato365.net.ua/
79 1346 0.09% https://tankionline-chity.ru
80 1343 0.09% http://profitexter.ru
81 1343 0.09% http://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/4973908987
82 1343 0.09% https://privat-bank.pp.ua
83 1341 0.09% https://skakalka.pp.ua
84 1339 0.09% http://tin-ton.ru
85 1334 0.08% http://gtaexplorer.ru
86 1326 0.08% https://vitalka.net.ua/
87 1306 0.08% https://topvitannya.net.ua/
88 1306 0.08% https://vsivitannya.net.ua/
89 1304 0.08% https://vitayu.net.ua/
90 1284 0.08% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/6683988887
91 1278 0.08% http://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/4893991167
92 1271 0.08% http://www.barthmobile.com/eve/forums/,a,gcss,ss,4251075082,ssm,IP_UBBX,sslm,1498890986000.css
93 1226 0.08% http://www.barthmobile.com/eve/login
94 1204 0.08% https://getery.xyz
95 1190 0.08% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/26410658
96 1088 0.07% http://www.barthmobile.com/eve/forums/a/tpc/f/9331087061/m/786104412
97 1062 0.07% http://www.barthmobile.com/eve/forums/a/tpc/f/6041087061/m/1103935397
98 1058 0.07% http://www.barthmobile.com/eve/forums/a/tpc/f/6341087061/m/6423980597
99 1057 0.07% http://www.barthmobile.com/eve/,a,gcss,ss,942108362,ssm,IP_PLATFORM,sslm,1498890809000.css
100 1032 0.07% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/68210244

Top 20 of 92 Total Search Strings
# Hits Search String
1 2 2.11% at545 allison transmission specs
2 2 2.11% https://xn----8sbc0acibdmtmp3b.xn--p1ai/barnaul/
3 2 2.11% nu vot
4 1 1.05% allison at545 fluid type
5 1 1.05% avanza fan belt routing
6 1 1.05% celulitis nunca mas
7 1 1.05% gana dinero en pijamas
8 1 1.05% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\x
9 1 1.05% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x
10 1 1.05% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb
11 1 1.05% https://bankrotor.ru/kerch/
12 1 1.05% https://bankrotor.ru/nalchik/
13 1 1.05% https://bankrotor.ru/petropavlovsk-kamchatskij/franshiza/
14 1 1.05% https://bankrotor.ru/ufa/
15 1 1.05% https://bankrotor.ru/ufa/franshiza/
16 1 1.05% https://bankrotor.ru/vologda/
17 1 1.05% https://domingo-kzn.ru/doma-1-etazhnye/
18 1 1.05% https://domingo-kzn.ru/doma-2-etazhnye/
19 1 1.05% https://domingo-kzn.ru/projects/
20 1 1.05% https://domingo-kzn.ru/projects/kompaktnyj-i-funkcionalnyj-dom-

Top 15 of 1325 Total User Agents
# Hits User Agent
1 199744 12.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 173782 11.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 153863 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 145476 9.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 138865 8.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 93259 5.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 70941 4.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 55891 3.55% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 34847 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleW
10 33590 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
11 31761 2.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
12 30031 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 25035 1.59% The Knowledge AI
14 22517 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/6
15 17234 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1574919 100.00% 1500633 100.01% 19117703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01