Usage Statistics for barthmobile.com

Summary Period: Last 12 Months
Generated 27-Apr-2025 00:10 PDT

Usage summary for barthmobile.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 76625 61065 67756 5259 23337 27322336 142005 1829422 1648767 2068901
Mar 2025 82183 62468 73341 7320 29737 38082148 226923 2273585 1936519 2547682
Feb 2025 73150 56502 65759 6665 40166 36489118 186646 1841254 1582083 2048210
Jan 2025 91488 75957 84881 5115 27531 37401889 158577 2631322 2354670 2836149
Dec 2024 63872 48909 56652 4435 31000 36458343 137489 1756230 1516202 1980057
Nov 2024 76509 61049 68862 6167 29422 31645137 185029 2065880 1831482 2295271
Oct 2024 95736 80360 88045 3559 22797 29195183 110345 2729419 2491186 2967845
Sep 2024 93657 79849 85165 2629 19528 27494000 78893 2554969 2395470 2809730
Aug 2024 83573 71002 75162 3281 26204 20990456 101727 2330035 2201070 2590778
Jul 2024 101385 89040 91395 10447 47547 30549961 323873 2833273 2760246 3142942
Jun 2024 103921 91307 94845 5012 34255 28138774 150374 2845358 2739231 3117630
May 2024 100781 85072 90667 5574 30371 29306638 172797 2810693 2637260 3124216
Totals 373073983 1974678 28501440 26094186 31529411


Generated by Webalizer Version 2.01