Usage Statistics for barthmobile.com

Summary Period: Last 12 Months
Generated 05-Jun-2023 00:10 PDT

Usage summary for barthmobile.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 59986 59157 54118 3728 4536 2214027 18643 270594 295788 299934
May 2023 81402 80107 73855 3711 14525 19370236 115042 2289508 2483330 2523472
Apr 2023 70633 69052 63885 4025 14449 21049229 120769 1916570 2071581 2119012
Mar 2023 71145 68007 63737 3918 14664 23390532 121477 1975849 2108228 2205502
Feb 2023 74726 72891 68215 3648 11715 19254902 102168 1910025 2040966 2092332
Jan 2023 76039 73925 69436 5302 18640 21067505 164366 2152539 2291699 2357238
Dec 2022 69669 67503 63392 5039 14394 19045526 156233 1965153 2092607 2159761
Nov 2022 63937 61792 57792 2513 21150 23478419 75410 1733769 1853785 1918125
Oct 2022 57001 54962 50038 1911 12650 21462868 59250 1551200 1703852 1767047
Sep 2022 61131 59303 54278 1841 12582 22526306 55230 1628349 1779106 1833944
Aug 2022 60703 58426 52565 1740 14417 22054239 53967 1629534 1811234 1881814
Jul 2022 63258 61369 55910 1663 12999 22506446 51559 1733210 1902454 1961022
Totals 237420235 1094114 20756300 22434630 23119203


Generated by Webalizer Version 2.01