Usage Statistics for barthmobile.com

Summary Period: February 2021
Generated 01-Mar-2021 00:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 1474131
Total Files 1413983
Total Pages 1165736
Total Visits 102838
Total KBytes 14466555
Total Unique Sites 13445
Total Unique URLs 35896
Total Unique Referrers 5018
Total Unique User Agents 1340
. Avg Max
Hits per Hour 2193 16856
Hits per Day 52647 126807
Files per Day 50499 125095
Pages per Day 41633 117322
Visits per Day 3672 6613
KBytes per Day 516663 1247055
Hits by Response Code
Code 200 - OK 1413983
Code 206 - Partial Content 91
Code 301 - Moved Permanently 13104
Code 302 - Found 1770
Code 304 - Not Modified 15991
Code 400 - Bad Request 14
Code 401 - Unauthorized 24
Code 403 - Forbidden 4
Code 404 - Not Found 22197
Code 408 - Request Timeout 6953

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 45971 3.12% 44045 3.11% 34628 2.97% 5717 5.56% 1026 7.63% 468487 3.24%
2 62067 4.21% 60200 4.26% 51211 4.39% 6180 6.01% 1183 8.80% 496562 3.43%
3 41306 2.80% 39370 2.78% 32131 2.76% 3748 3.64% 1075 8.00% 467790 3.23%
4 41497 2.82% 39885 2.82% 32421 2.78% 2848 2.77% 1010 7.51% 440722 3.05%
5 44718 3.03% 40335 2.85% 36721 3.15% 2439 2.37% 1044 7.76% 427284 2.95%
6 49455 3.35% 46444 3.28% 34832 2.99% 2377 2.31% 1027 7.64% 496737 3.43%
7 57699 3.91% 55733 3.94% 48393 4.15% 3182 3.09% 990 7.36% 587602 4.06%
8 126807 8.60% 125095 8.85% 117322 10.06% 3768 3.66% 1071 7.97% 1247055 8.62%
9 48791 3.31% 45895 3.25% 36523 3.13% 3910 3.80% 1188 8.84% 488197 3.37%
10 45823 3.11% 43534 3.08% 36272 3.11% 4102 3.99% 1097 8.16% 503225 3.48%
11 49716 3.37% 47931 3.39% 33064 2.84% 3306 3.21% 1193 8.87% 464640 3.21%
12 44083 2.99% 42464 3.00% 35151 3.02% 3332 3.24% 1101 8.19% 420632 2.91%
13 57106 3.87% 55153 3.90% 46332 3.97% 4168 4.05% 997 7.42% 568394 3.93%
14 66559 4.52% 64398 4.55% 56187 4.82% 3611 3.51% 1096 8.15% 759618 5.25%
15 43950 2.98% 42634 3.02% 34295 2.94% 3265 3.17% 1210 9.00% 399698 2.76%
16 43379 2.94% 41875 2.96% 33226 2.85% 3864 3.76% 1904 14.16% 501801 3.47%
17 47502 3.22% 45922 3.25% 32789 2.81% 3399 3.31% 1260 9.37% 368620 2.55%
18 44878 3.04% 43441 3.07% 35362 3.03% 2437 2.37% 1135 8.44% 406922 2.81%
19 56463 3.83% 55095 3.90% 48323 4.15% 3106 3.02% 1346 10.01% 618623 4.28%
20 60089 4.08% 57143 4.04% 51793 4.44% 2021 1.97% 961 7.15% 491876 3.40%
21 45805 3.11% 44130 3.12% 36605 3.14% 1640 1.59% 887 6.60% 464800 3.21%
22 44767 3.04% 42898 3.03% 29243 2.51% 2285 2.22% 1033 7.68% 453256 3.13%
23 51887 3.52% 45702 3.23% 36350 3.12% 3446 3.35% 1069 7.95% 495517 3.43%
24 49586 3.36% 48382 3.42% 39466 3.39% 4215 4.10% 1076 8.00% 488709 3.38%
25 53508 3.63% 51857 3.67% 44215 3.79% 6613 6.43% 1717 12.77% 524277 3.62%
26 50777 3.44% 49108 3.47% 40450 3.47% 6156 5.99% 1058 7.87% 464916 3.21%
27 42535 2.89% 40937 2.90% 32807 2.81% 4418 4.30% 980 7.29% 453247 3.13%
28 57407 3.89% 54377 3.85% 39624 3.40% 5068 4.93% 1042 7.75% 497347 3.44%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1733 48545 3.29% 1655 46366 3.28% 1592 44584 3.82% 18892 528977 3.66%
1 1617 45281 3.07% 1574 44094 3.12% 1529 42818 3.67% 18484 517557 3.58%
2 1668 46714 3.17% 1629 45629 3.23% 1536 43026 3.69% 18078 506181 3.50%
3 1763 49385 3.35% 1721 48201 3.41% 1604 44914 3.85% 17828 499185 3.45%
4 2036 57024 3.87% 1950 54619 3.86% 1705 47750 4.10% 19767 553482 3.83%
5 2148 60164 4.08% 2022 56621 4.00% 1714 48007 4.12% 19629 549599 3.80%
6 2357 66005 4.48% 2254 63112 4.46% 1695 47462 4.07% 21832 611310 4.23%
7 2363 66179 4.49% 2265 63436 4.49% 1812 50757 4.35% 24298 680349 4.70%
8 2296 64294 4.36% 2197 61538 4.35% 1757 49212 4.22% 21652 606256 4.19%
9 2331 65295 4.43% 2207 61796 4.37% 1760 49300 4.23% 21665 606607 4.19%
10 2606 72971 4.95% 2524 70697 5.00% 1884 52772 4.53% 24268 679513 4.70%
11 2313 64772 4.39% 2238 62681 4.43% 1700 47620 4.08% 22711 635910 4.40%
12 2283 63944 4.34% 2185 61200 4.33% 1696 47511 4.08% 23406 655381 4.53%
13 2572 72028 4.89% 2487 69655 4.93% 1777 49756 4.27% 23059 645644 4.46%
14 2368 66311 4.50% 2236 62618 4.43% 1777 49765 4.27% 22910 641484 4.43%
15 2381 66681 4.52% 2277 63778 4.51% 1719 48146 4.13% 22338 625476 4.32%
16 2291 64148 4.35% 2192 61398 4.34% 1783 49927 4.28% 22295 624249 4.32%
17 2330 65257 4.43% 2217 62094 4.39% 1793 50206 4.31% 23256 651159 4.50%
18 2300 64424 4.37% 2215 62039 4.39% 1797 50329 4.32% 21747 608929 4.21%
19 2695 75469 5.12% 2617 73288 5.18% 2266 63448 5.44% 24816 694841 4.80%
20 2161 60518 4.11% 2072 58037 4.10% 1783 49947 4.28% 21986 615613 4.26%
21 2112 59152 4.01% 1973 55271 3.91% 1717 48092 4.13% 20783 581914 4.02%
22 2156 60376 4.10% 2069 57941 4.10% 1616 45268 3.88% 21335 597371 4.13%
23 1756 49194 3.34% 1709 47874 3.39% 1611 45119 3.87% 19627 549569 3.80%

Top 30 of 35896 Total URLs
# Hits KBytes URL
1 553556 37.55% 4411351 30.49% /eve/forums
2 157840 10.71% 244271 1.69% /
3 19258 1.31% 185815 1.28% /stats/
4 14692 1.00% 22427 0.16% /eve/a/pjs/1604315477.js
5 13570 0.92% 81285 0.56% /eve
6 13351 0.91% 4767 0.03% /stats/usage_202012.html
7 7833 0.53% 8902 0.06% /favicon.ico
8 7702 0.52% 11291 0.08% /SupportingMembers.gif
9 6274 0.43% 106951 0.74% /masthead/logo-bg.png
10 5895 0.40% 2541 0.02% /masthead/bottom_left.png
11 5743 0.39% 30708 0.21% /rotate-mini/rotate.php
12 5711 0.39% 2646 0.02% /masthead/bg-tab.png
13 5332 0.36% 5981 0.04% /masthead/bgw-b.png
14 5285 0.36% 5545 0.04% /groupee_common/ver1.3.7.2147483647/platform_images/blank.gif
15 5228 0.35% 183253 1.27% /groupee_common/ver1.3.7.2147483647/jscript/prototype.js
16 5185 0.35% 79473 0.55% /groupee_common/ver1.3.7.2147483647/jscript/eve_constructor.js
17 5065 0.34% 3934 0.03% /masthead/top_right_tab.png
18 5030 0.34% 11515 0.08% /groupee_common/ver1.3.7.2147483647/jscript/eve_perms_lib.js
19 5005 0.34% 3711 0.03% /eve/a/permjs/u/guests/001286839438151.js
20 4966 0.34% 15249 0.11% /groupee_common/ver1.3.7.2147483647/platform_images/loading.gif
21 4722 0.32% 2960 0.02% /groupee_common/ver1.3.7.2147483647/styles/images/user_new_posts.gif
22 4689 0.32% 3185 0.02% /groupee_common/ver1.3.7.2147483647/jscript/starbox/css/starbox.css
23 4679 0.32% 2530 0.02% /groupee_common/ver1.3.7.2147483647/styles/images/profile.gif
24 4643 0.31% 2408 0.02% /groupee_common/ver1.3.7.2147483647/styles/images/go.gif
25 4623 0.31% 1878 0.01% /groupee_common/ver1.3.7.2147483647/styles/images/forums_icon.gif
26 4619 0.31% 2742 0.02% /groupee_common/styles/icons//icon1.gif
27 4617 0.31% 2315 0.02% /groupee_common/ver1.3.7.2147483647/styles/images/new.gif
28 4605 0.31% 1806 0.01% /groupee_common/ver1.3.7.2147483647/styles/images/tools.gif
29 4603 0.31% 1711 0.01% /groupee_common/ver1.3.7.2147483647/styles/images/arrow_up.gif
30 4595 0.31% 1709 0.01% /groupee_common/ver1.3.7.2147483647/styles/images/arrow_down.gif

Top 10 of 35896 Total URLs By KBytes
# Hits KBytes URL
1 553556 37.55% 4411351 30.49% /eve/forums
2 4236 0.29% 306796 2.12% /eve/forums/a/frm/f/3631087061
3 157840 10.71% 244271 1.69% /
4 19258 1.31% 185815 1.28% /stats/
5 5228 0.35% 183253 1.27% /groupee_common/ver1.3.7.2147483647/jscript/prototype.js
6 29 0.00% 118012 0.82% /groupee_files/attachments/2/2/6/2263951597/2263951597_20200303_133654.jpg
7 6274 0.43% 106951 0.74% /masthead/logo-bg.png
8 11 0.00% 88108 0.61% /groupee_files/attachments/2/2/2/2223976097/2223976097_chevy_chassis_service_guide_pg_1979-1986.pdf
9 20 0.00% 82577 0.57% /groupee_files/attachments/2/0/2/2023994397/2023994397_img_6223.jpg
10 13570 0.92% 81285 0.56% /eve

Top 10 of 13280 Total Entry Pages
# Hits Visits URL
1 553556 37.55% 58938 57.91% /eve/forums
2 157840 10.71% 4763 4.68% /
3 19258 1.31% 3022 2.97% /stats/
4 1254 0.09% 1220 1.20% /stats/usage_201912.html
5 13570 0.92% 1176 1.16% /eve
6 1974 0.13% 588 0.58% /eve/forums/a/frm/f/6041087061
7 566 0.04% 447 0.44% /eve/forums/a/tpc/f/3431087061/m/4303955787/
8 4236 0.29% 313 0.31% /eve/forums/a/frm/f/3631087061
9 4091 0.28% 310 0.30% /eve/personal
10 1068 0.07% 301 0.30% /eve/forums/a/frm/f/9331087061

Top 10 of 13174 Total Exit Pages
# Hits Visits URL
1 553556 37.55% 61234 61.05% /eve/forums
2 157840 10.71% 3483 3.47% /
3 19258 1.31% 3154 3.14% /stats/
4 1254 0.09% 828 0.83% /stats/usage_201912.html
5 13570 0.92% 746 0.74% /eve
6 4236 0.29% 474 0.47% /eve/forums/a/frm/f/3631087061
7 1974 0.13% 403 0.40% /eve/forums/a/frm/f/6041087061
8 4091 0.28% 384 0.38% /eve/personal
9 720 0.05% 318 0.32% /eve/forums/a/frm/f/6241087061
10 704 0.05% 289 0.29% /eve/forums/a/frm/f/4571059472

Top 30 of 13445 Total Sites
# Hits Files KBytes Visits Hostname
1 86747 5.88% 86747 6.13% 16519 0.11% 28 0.03% 193.201.216.255
2 86657 5.88% 86640 6.13% 837804 5.79% 1 0.00% 95.216.172.191
3 49180 3.34% 49162 3.48% 358940 2.48% 1 0.00% 176.9.50.244
4 48648 3.30% 48648 3.44% 9264 0.06% 18 0.02% 193.201.216.139
5 24781 1.68% 24136 1.71% 1909831 13.20% 565 0.55% 216.244.66.200
6 23551 1.60% 23527 1.66% 143059 0.99% 84 0.08% 54.36.148.105
7 19068 1.29% 18616 1.32% 97015 0.67% 9 0.01% 94.130.66.99
8 16333 1.11% 16316 1.15% 103248 0.71% 113 0.11% 54.36.148.108
9 15949 1.08% 6777 0.48% 33494 0.23% 58 0.06% 24.239.76.139
10 15825 1.07% 15627 1.11% 212913 1.47% 18 0.02% 82.80.230.228
11 13332 0.90% 13332 0.94% 3528 0.02% 82 0.08% 94.140.229.78
12 12644 0.86% 12511 0.88% 126541 0.87% 10 0.01% 66.160.140.184
13 8554 0.58% 8409 0.59% 87103 0.60% 39 0.04% 185.191.171.39
14 8505 0.58% 8394 0.59% 87407 0.60% 50 0.05% 185.191.171.45
15 8397 0.57% 8252 0.58% 85497 0.59% 36 0.04% 185.191.171.44
16 8330 0.57% 8237 0.58% 85920 0.59% 62 0.06% 185.191.171.36
17 8252 0.56% 8136 0.58% 83816 0.58% 33 0.03% 185.191.171.15
18 8153 0.55% 8042 0.57% 83201 0.58% 37 0.04% 185.191.171.38
19 7678 0.52% 7576 0.54% 78282 0.54% 64 0.06% 185.191.171.42
20 7673 0.52% 7549 0.53% 77788 0.54% 38 0.04% 185.191.171.24
21 7609 0.52% 7470 0.53% 77450 0.54% 62 0.06% 185.191.171.40
22 7372 0.50% 7254 0.51% 74771 0.52% 54 0.05% 185.191.171.4
23 7355 0.50% 7230 0.51% 74552 0.52% 45 0.04% 185.191.171.23
24 7249 0.49% 7141 0.51% 73827 0.51% 92 0.09% 185.191.171.37
25 7103 0.48% 5909 0.42% 27765 0.19% 185 0.18% 107.72.176.117
26 7041 0.48% 6907 0.49% 71357 0.49% 58 0.06% 185.191.171.9
27 7004 0.48% 6875 0.49% 71150 0.49% 63 0.06% 185.191.171.6
28 6983 0.47% 6865 0.49% 70836 0.49% 62 0.06% 185.191.171.7
29 6882 0.47% 6738 0.48% 70100 0.48% 46 0.04% 185.191.171.8
30 6827 0.46% 6721 0.48% 69352 0.48% 73 0.07% 185.191.171.1

Top 10 of 13445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24781 1.68% 24136 1.71% 1909831 13.20% 565 0.55% 216.244.66.200
2 86657 5.88% 86640 6.13% 837804 5.79% 1 0.00% 95.216.172.191
3 49180 3.34% 49162 3.48% 358940 2.48% 1 0.00% 176.9.50.244
4 6572 0.45% 6572 0.46% 234531 1.62% 31 0.03% 185.241.53.116
5 15825 1.07% 15627 1.11% 212913 1.47% 18 0.02% 82.80.230.228
6 23551 1.60% 23527 1.66% 143059 0.99% 84 0.08% 54.36.148.105
7 12644 0.86% 12511 0.88% 126541 0.87% 10 0.01% 66.160.140.184
8 5878 0.40% 5842 0.41% 112665 0.78% 118 0.11% 13.66.139.22
9 16333 1.11% 16316 1.15% 103248 0.71% 113 0.11% 54.36.148.108
10 19068 1.29% 18616 1.32% 97015 0.67% 9 0.01% 94.130.66.99

Top 100 of 5018 Total Referrers
# Hits Referrer
1 921318 62.50% - (Direct Request)
2 43406 2.94% http://www.barthmobile.com/
3 36393 2.47% http://www.barthmobile.com/eve/forums
4 29452 2.00% http://www.barthmobile.com/eve
5 25230 1.71% http://www.barthmobile.com/eve/,a,gcss,ss,3271078803,ssm,IP_PLATFORM,sslm,1498928447000.css
6 8841 0.60% http://www.barthmobile.com/eve/forums/a/frm/f/6041087061
7 6792 0.46% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/articles/gde-mozhno-poluchit-kredit-na-refinansirovanie-kredita
8 6540 0.44% https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/
9 6510 0.44% https://happyb-day.ru
10 6423 0.44% https://updowntoday.com/
11 6412 0.43% https://nadnyushechki.ru
12 6378 0.43% https://vse-slova.ru
13 6311 0.43% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/9491042361
14 6300 0.43% http://www.barthmobile.com/eve/,a,gcss,ss,1341038182,ssm,IP_PLATFORM,sslm,1498889726000.css
15 6269 0.43% https://te-slova.ru
16 6221 0.42% http://kafedra.com.ua/
17 6168 0.42% https://svyato365.net.ua/
18 6084 0.41% https://vsivitannya.net.ua/
19 6076 0.41% https://vitayu.net.ua/
20 5992 0.41% https://topvitannya.net.ua/
21 5982 0.41% http://barthmobile.com/
22 5964 0.40% https://vitalka.net.ua/
23 5949 0.40% https://vsekhpozdravlyu.ru
24 5890 0.40% https://pozdramet.ru
25 5867 0.40% https://pozhelaykin.ru
26 5712 0.39% https://megatost.ru
27 5675 0.38% https://slovoplet.ru
28 5563 0.38% https://prazden.ru
29 5503 0.37% https://vsehpozravim.ru
30 5471 0.37% https://zhelaykin.ru
31 5341 0.36% http://www.barthmobile.com/eve/,a,gcss,ss,4251075082,ssm,IP_PLATFORM,sslm,1498890986000.css
32 5254 0.36% https://vse-pozdrav.ru
33 5176 0.35% https://topslova.ru
34 5100 0.35% https://guruslov.ru
35 4943 0.34% http://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/6453935387
36 4852 0.33% https://dnyushki.ru
37 4775 0.32% https://pozdrawiki.ru
38 4661 0.32% http://www.barthmobile.com/eve/,a,gcss,ss,4041027082,ssm,IP_PLATFORM,sslm,1498890123000.css
39 3793 0.26% http://www.barthmobile.com/eve/,a,gcss,ss,5771070203,ssm,IP_PLATFORM,sslm,1479621403000.css
40 3540 0.24% http://www.barthmobile.com/eve/,a,gcss,ss,6281050282,ssm,IP_PLATFORM,sslm,1498891055000.css
41 2934 0.20% https://www.google.com/
42 2732 0.19% http://www.barthmobile.com/eve/,a,gcss,ss,8821096182,ssm,IP_PLATFORM,sslm,1498891485000.css
43 2519 0.17% https://doska.info/item/add
44 2391 0.16% https://chinex.su/
45 2360 0.16% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/247104012
46 2223 0.15% http://www.barthmobile.com/eve/,a,gcss,ss,9551062172,ssm,IP_PLATFORM,sslm,1476958535000.css
47 2090 0.14% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/757108842
48 1895 0.13% http://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/4973908987
49 1795 0.12% http://www.barthmobile.com/eve/forums/a/frm/f/3631087061
50 1755 0.12% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/26410658
51 1704 0.12% http://www.barthmobile.com/eve/forums/a/frm/f/6241087061
52 1680 0.11% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/4303955787
53 1653 0.11% http://www.barthmobile.com/eve/,a,gcss,ss,3301059182,ssm,IP_PLATFORM,sslm,1498891310000.css
54 1653 0.11% https://chinex.su/maskkingoptom/
55 1644 0.11% http://www.barthmobile.com/eve/forums/a/tpc/f/6241087061/m/659107243
56 1579 0.11% http://www.barthmobile.com/eve/forums/a/frm/f/9331087061
57 1520 0.10% http://www.barthmobile.com/eve/,a,gcss,ss,9971094082,ssm,IP_PLATFORM,sslm,1498891140000.css
58 1428 0.10% https://chinex.su/maskkinghighgt/
59 1407 0.10% http://www.barthmobile.com/eve/eve
60 1342 0.09% http://www.barthmobile.com/eve/personal
61 1324 0.09% http://www.barthmobile.com/eve/forums/a/tpc/f/9331087061/m/786104412
62 1204 0.08% https://getery.xyz
63 1199 0.08% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/8161010342
64 1198 0.08% http://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/271106981
65 1190 0.08% http://www.barthmobile.com/eve/forums/,a,gcss,ss,4251075082,ssm,IP_UBBX,sslm,1498890986000.css
66 1173 0.08% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/3993975957
67 1147 0.08% http://www.barthmobile.com/eve/forums/,a,gcss,ss,5771070203,ssm,IP_UBBX,sslm,1479621403000.css
68 1136 0.08% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/2903985477
69 1098 0.07% https://www.youtube.com/watch
70 1036 0.07% http://www.barthmobile.com/eve/,a,gcss,ss,942108362,ssm,IP_PLATFORM,sslm,1498890809000.css
71 1032 0.07% https://mosbordell.com
72 1030 0.07% https://pasyansov.net/
73 1014 0.07% http://www.barthmobile.com/eve/members
74 1007 0.07% http://www.barthmobile.com/eve/forums/a/frm/f/4571059472
75 1002 0.07% http://www.barthmobile.com/eve/forums/a/tpc/f/6041087061/m/4613935597
76 978 0.07% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/9353938297
77 967 0.07% http://www.barthmobile.com/eve/forums/a/tpc/f/6041087061/m/6283985597
78 924 0.06% http://www.barthmobile.com/eve/forums/a/frm/f/3431087061
79 916 0.06% http://www.barthmobile.com/eve/forums/a/frm/f/3731087061
80 907 0.06% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/2371054371/p/1
81 860 0.06% https://seks-dosug.com
82 860 0.06% https://seksvibor.xyz
83 859 0.06% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/4303955787/
84 806 0.05% http://www.barthmobile.com/eve/forums/a/frm/f/393105162
85 790 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/7263983677
86 790 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/9331087061/m/4613964597
87 780 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/6041087061/m/1143994497
88 780 0.05% http://www.barthmobile.com/eve/login
89 766 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/6141087061/m/4873912857
90 748 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/4781063702/m/174102951
91 743 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/6041087061/m/1103935397
92 726 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/393105162/m/6613983687
93 709 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/2513995597
94 700 0.05% https://cialbuyonliness.com
95 691 0.05% https://cialibuyonlinewmw.com
96 690 0.05% https://cialimydoctor.com
97 681 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/4893991167
98 676 0.05% http://www.barthmobile.com/eve/forums/a/tpc/f/6341087061/m/6423980597
99 658 0.04% http://www.barthmobile.com/eve/forums/a/tpc/f/4781063702/m/7703977487
100 656 0.04% http://www.barthmobile.com/eve/forums/a/tpc/f/9331087061/m/1743933197

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gear vendors problems

Top 15 of 1340 Total User Agents
# Hits User Agent
1 264052 17.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 153140 10.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 151047 10.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 119388 8.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 102527 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 86662 5.88% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
7 63456 4.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 49180 3.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
9 40097 2.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 27522 1.87% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 26911 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleW
12 24795 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 19572 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
14 19070 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 16678 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1474131 100.00% 1414074 100.01% 14466555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01