Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 59603 | 44823 | 52877 | 3759 | 24319 | 25625592 | 86473 | 1216179 | 1030948 | 1370886 |
Nov 2024 | 76509 | 61049 | 68862 | 6167 | 29422 | 31645137 | 185029 | 2065880 | 1831482 | 2295271 |
Oct 2024 | 95736 | 80360 | 88045 | 3559 | 22797 | 29195183 | 110345 | 2729419 | 2491186 | 2967845 |
Sep 2024 | 93657 | 79849 | 85165 | 2629 | 19528 | 27494000 | 78893 | 2554969 | 2395470 | 2809730 |
Aug 2024 | 83573 | 71002 | 75162 | 3281 | 26204 | 20990456 | 101727 | 2330035 | 2201070 | 2590778 |
Jul 2024 | 101385 | 89040 | 91395 | 10447 | 47547 | 30549961 | 323873 | 2833273 | 2760246 | 3142942 |
Jun 2024 | 103921 | 91307 | 94845 | 5012 | 34255 | 28138774 | 150374 | 2845358 | 2739231 | 3117630 |
May 2024 | 100781 | 85072 | 90667 | 5574 | 30371 | 29306638 | 172797 | 2810693 | 2637260 | 3124216 |
Apr 2024 | 110282 | 91346 | 100479 | 6172 | 22412 | 39037742 | 185168 | 3014371 | 2740384 | 3308475 |
Mar 2024 | 101172 | 84271 | 92407 | 3432 | 16464 | 28601086 | 106394 | 2864642 | 2612408 | 3136339 |
Feb 2024 | 74156 | 61633 | 65963 | 3029 | 25458 | 22928002 | 87852 | 1912947 | 1787381 | 2150540 |
Jan 2024 | 63333 | 50683 | 55146 | 5106 | 21666 | 29981156 | 158316 | 1709540 | 1571184 | 1963326 |
Totals | 343493727 | 1747241 | 28887306 | 26798250 | 31977978 | |||||
Generated by Webalizer Version 2.01 |