
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 93333 | 57389 | 65909 | 11990 | 34787 | 8171022 | 83930 | 461363 | 401728 | 653331 |
| Oct 2026 | 163028 | 123109 | 131311 | 32388 | 573915 | 57422830 | 1004037 | 4070660 | 3816379 | 5053874 |
| Sep 2026 | 188253 | 153192 | 120384 | 25233 | 426560 | 59581167 | 757009 | 3611530 | 4595775 | 5647597 |
| Aug 2026 | 231024 | 204991 | 213399 | 21865 | 373598 | 88761946 | 677845 | 6615370 | 6354743 | 7161761 |
| Jul 2026 | 108043 | 85442 | 95678 | 35928 | 693661 | 54247676 | 1113792 | 2966041 | 2648702 | 3349355 |
| Jun 2026 | 85138 | 64005 | 73986 | 23996 | 322509 | 38139546 | 719895 | 2219584 | 1920156 | 2554141 |
| May 2026 | 87824 | 73147 | 76812 | 18100 | 202927 | 75260466 | 561111 | 2381185 | 2267574 | 2722562 |
| Apr 2026 | 88008 | 74357 | 78267 | 21591 | 158394 | 46721297 | 647756 | 2348029 | 2230719 | 2640258 |
| Mar 2026 | 111980 | 92472 | 77696 | 24334 | 249013 | 45005423 | 754384 | 2408580 | 2866662 | 3471383 |
| Feb 2026 | 113105 | 100443 | 85431 | 28295 | 269554 | 44792523 | 792272 | 2392088 | 2812417 | 3166952 |
| Jan 2026 | 158718 | 145310 | 84882 | 20207 | 140777 | 62514275 | 626437 | 2631343 | 4504640 | 4920278 |
| Dec 2025 | 148647 | 126219 | 89710 | 21673 | 165561 | 73709135 | 671879 | 2781030 | 3912798 | 4608065 |
| Totals | 654327306 | 8410347 | 34886803 | 38332293 | 45949557 | |||||
| Generated by Webalizer Version 2.01 |