Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 73405 | 64192 | 62647 | 4841 | 7913 | 4249486 | 19364 | 250588 | 256771 | 293622 |
May 2025 | 70229 | 55849 | 60180 | 7487 | 32753 | 27855561 | 232116 | 1865591 | 1731339 | 2177101 |
Apr 2025 | 77556 | 62486 | 68341 | 6024 | 26551 | 30282885 | 180737 | 2050248 | 1874594 | 2326702 |
Mar 2025 | 82183 | 62468 | 73341 | 7320 | 29737 | 38082148 | 226923 | 2273585 | 1936519 | 2547682 |
Feb 2025 | 73150 | 56502 | 65759 | 6665 | 40166 | 36489118 | 186646 | 1841254 | 1582083 | 2048210 |
Jan 2025 | 91488 | 75957 | 84881 | 5115 | 27531 | 37401889 | 158577 | 2631322 | 2354670 | 2836149 |
Dec 2024 | 63872 | 48909 | 56652 | 4435 | 31000 | 36458343 | 137489 | 1756230 | 1516202 | 1980057 |
Nov 2024 | 76509 | 61049 | 68862 | 6167 | 29422 | 31645137 | 185029 | 2065880 | 1831482 | 2295271 |
Oct 2024 | 95736 | 80360 | 88045 | 3559 | 22797 | 29195183 | 110345 | 2729419 | 2491186 | 2967845 |
Sep 2024 | 93657 | 79849 | 85165 | 2629 | 19528 | 27494000 | 78893 | 2554969 | 2395470 | 2809730 |
Aug 2024 | 83573 | 71002 | 75162 | 3281 | 26204 | 20990456 | 101727 | 2330035 | 2201070 | 2590778 |
Jul 2024 | 101385 | 89040 | 91395 | 10447 | 47547 | 30549961 | 323873 | 2833273 | 2760246 | 3142942 |
Totals | 350694167 | 1941719 | 25182394 | 22931632 | 28016089 | |||||
Generated by Webalizer Version 2.01 |